The CLAT conducting body will release the CLAT cut-off 2025 after the result announcement by the consortium of NLUs. The CLAT 2025 expected cut-off will be available after the release of answer keys. CLAT cut off is the minimum score/rank at which the candidates will get admission in various colleges that accept CLAT scores/ranks.
CLAT Cut Off Marks 2026
In CLAT Exam 2026, the question paper pattern is changed as the number of questions is reduced when compared to the previous years. So, the CLAT cut off is expected to be high. The CLAT cut-off 2026 will be published separately for all CLAT participating institutes and it varies from each other based on various parameters.
CLAT counselling will be conducted in 3 rounds. If the candidate scores below the cutoff rank in I or II rounds can participate in subsequent rounds of counselling. But if the candidate could not qualify in the last round, then he/she will not get any more chances. Check CLAT fee structure details.
Factors Affecting CLAT Cut off Marks
The CLAT 2026 cut off marks are affected every year because of the following reasons:
- The difficulty level of the exam
- Number of candidates applying for the examination
- Number of candidates qualifying for the examination
- Total number of seats available
- Previous year cut-off
[Download Official CLAT 2026 Provisional Answer Key PDF]
Expected CLAT 2026 Cut Off Marks
The exam experts share the expected CLAT cut-off after analysing the UG and PG courses. The table below represents the CLAT 2026 expected cut-off for the new exam pattern:
| Section | Expected Cut off CLAT | Marks per section |
| English including Comprehension | 25-28 marks | 28 – 32 marks |
| General Knowledge and Current Affairs | 30-35 marks | 35 – 39 marks |
| Quantitative Techniques (Elementry mathematics up to class 10th) | 12-15 marks | 13 – 17 marks |
| Legal Reasoning | 25-28 marks | 28 – 32 marks |
| Logical Reasoning | 30-35 marks | 35 – 39 marks |
| Total | 122-141 marks | 150 marks |
Check : CLAT Exam Pattern
Previous Year CLAT Cut off Marks
In 2025, CLAT experts shared the cut-off marks required to reserve a seat in the top 3 NLUs is 150+ whereas for the remaining 18 NLUs it is 130+.
| NLUs | General (Opening Rank – Closing Rank) | OBC (Opening Rank – Closing Rank) | SC (Opening Rank – Closing Rank) | ST (Opening Rank – Closing Rank) |
| NLSIU Bangalore | 1-102 | 209-1324 | 182-3014 | 228-3396 |
| NALSAR Hyderabad | 17-155 | 333-1219 | 816-3177 | 1311-3433 |
| WBNUJS [BA LLB] | 57-285 | Reserved for WB Domicile | 3048-3952 | 4824-6343 |
| WBNUJS [BSc LLB] | 299-652 | Reserved for WB Domicile | 4244-6584 | 8994-9739 |
| NLIU Bhopal [BA LLB] | 257-458 | 1086-1757 | 4682-5763 | 5456-8243 |
| NLIU Bhopal [BSc LLB] | 438-843 | 2158-2453 | 4768-7200 | 8673-11901 |
| NLU Jodhpur | 159-357 | 583-1699 | 3158-4659 | 2838-5232 |
| HNLU Raipur | 463-765 | 2144-2385 | 6232-7350 | 8711-9973 |
| GNLU Gandhinagar | 164- 402 | 715-2138 | 974-5791 | 4457-7639 |
| RMLNLU Lucknow | 460-721 | Reserved for UP Domicile | Reserved for UP Domicile | Reserved for UP Domicile |
| RGNUL Punjab | 95-1146 | – | 2067-8126 | 7540-11761 |
| CNLU Patna [BA LLB] | 882-1278 | – | Reserved for Bihar Domicile | Reserved for Bihar Domicile |
| CNLU Patna [BBA LLB] | 1215-1424 | – | Reserved for Bihar Domicile | Reserved for Bihar Domicile |
| NUALS Kochi | 350-1175 | – | Reserved for Kerala Domicile | Reserved for Kerala Domicile |
| NLU Odisha [BA LLB} | 382-943 | – | 3196-6557 | 8920-11889 |
| NLU Odisha [BBA LLB] | 552-1034 | – | 7630-7711 | 10921-12684 |
| NUSRL Ranchi [BA LLB} | 864-1476 | 1671-2923 | 8542-9324 | 10015-13373 |
| NUSRL Ranchi [BBA LLB] | 1164-1504 | 1845-3634 | 8493-9515 | 10573-13619 |
| TNNLU Tiruchirappalli [BA LLB] | 1231-1516 | 2045-3090 | 6291-9564 | Reserved for TN Domicile |
| TNNLU Tiruchirappalli [BCom LLB] | 1259-1642 | 3432-4096 | 6571-11547 | Reserved for TN Domicile |
| DSNLU Vishakhapatnam | 957-1489 | 2734-3612 | 8198-9240 | 13506-13834 |
| MNLU Mumbai | 418-536 | Reserved for Mah Domicile | Reserved for Mah Domicile | Reserved for Mah Domicile |
| MNLU Nagpur [BA LLB] | 680-1353 | Reserved for Mah Domicile | Reserved for Mah Domicile | Reserved for Mah Domicile |
| MNLU Nagpur [BBA LLB] | 681-1375 | Reserved for Mah Domicile | Reserved for Mah Domicile | Reserved for Mah Domicile |
| MNLU Aurangabad [BA LLB] | 1023-1580 | Reserved for Mah Domicile | Reserved for Mah Domicile | Reserved for Mah Domicile |
| MNLU Aurangabad [BBA LLB] | 1361-1850 | Reserved for Mah Domicile | Reserved for Mah Domicile | Reserved for Mah Domicile |
| NLUJA Assam | 1163-1643 | Reserved for Assam Domicile | Reserved for Assam Domicile | Reserved for Assam Domicile |
| HPNLU Shimla [BA LLB] | 949-1951 | – | 8641-11003 | 12203-15816 |
| HPNLU Shimla [BBA LLB] | 1135-1994 | – | 9542-12439 | 15632-18083 |
| MPDNLU Jabalpur | 1371-1762 | 2477-3926 | 8826-11784 | 13674-18330 |
| DBRANLU Sonepat | 626-1621 | 2173-3856 | 7991-11377 | 12630-16128 |
| GNLU, Silvassa | 755-1252 | 2745-3356 | 8380-8676 | 12108-12880 |
| NLUT Agartala | 1866-2098 | – | Reserved for Tripura Domicile | Reserved for Tripura Domicile |
| RPNLU Prayagraj | 1102-1987 | Reserved for UP Domicile | Reserved for UP Domicile | Reserved for UP Domicile |
Check : Top NLUS in India
CLAT Cut Off Marks FAQs
Q). When will the CLAT cut-off for 2026 release?
A). The CLAT cut off 2026 will release after every round of counseling. The exact dates will be released after the release of the merit list.
Q). In how many rounds will the CLAT cut off release?
A). Last year, the NLU Odisha released 3 rounds of the cut-off list. But, due to the change of exam pattern this year, the CLAT 2026 cut-off may vary.
Q). What is the educational qualification for CLAT PG 2026?
A). The candidates who have passed LLB or any equivalent examination with a minimum score of 55% (for general category) or 50% (for SC/ST Candidates) are eligible for CLAT PG 2026.
Q). What is the importance of the CLAT 2026 examination for law aspirants?
A). There are top 22 NLUs that intake students based on their CLAT scores. Also, many other top private colleges intake students as per their CLAT scores.
Q) What is the good rank to get into the top NLU?
A) As per the CLAT exam notification, 2026 pdf, closing rank for admission to the BA LLB course during the last year was: General - 58, ST - 2575, SC - 2018, and PwD - 2733.