The Common University Entrance Test (CUET) is a crucial step towards pursuing higher education in various central universities across India. Knowing your exam centre beforehand is of utmost importance to ensure a smooth and hassle-free experience. In this comprehensive guide, we will walk you through the process of checking your CUET exam centres, providing you with all the necessary information and insights.
CUET exam centres are carefully allocated locations where candidates appear for the entrance test. These centres are spread across various cities and regions in India to accommodate the vast number of applicants.
[Download Free Study Material For NTA CUET by SuperGrads]
CUET Exam Centres List 2025
Andhra pradesh
Examination City | City Code |
Amaravathi | AP01 |
Anantapur | AP02 |
Bhimavaram | AP03 |
Chirala | AP04 |
Chittoor | AP05 |
Eluru | AP06 |
Gudur | AP07 |
Guntur | AP08 |
Kadapa | AP09 |
Kakinada | AP10 |
Kurnool | AP11 |
Machilipatnam | AP12 |
Nandyal | AP13 |
Narasaraopet | AP14 |
Nellore | AP15 |
Ongole | AP16 |
Proddatur | AP17 |
Rajahmundry | AP18 |
Srikakulam | AP19 |
Surampalem | AP20 |
Tadepalligudem | AP21 |
Tirupathi | AP22 |
Vijayawada | AP23 |
Visakhapatnam | AP24 |
Vizianagaram | AP25 |
Assam
City Code | City |
AM01 | Dibrugarh |
AM02 | Guwahati |
AM03 | Jorhat |
AM04 | Lakhimpur |
AM05 | Silchar(Assam) |
AM06 | Tezpur |
Bihar
City Code | Examination City |
BR01 | Arrah |
BR02 | Arwal |
BR03 | Aurangabad(Bihar) |
BR04 | Bhabua |
BR05 | Bhagalpur |
BR06 | Bihar Sharif |
BR07 | Chhapra |
BR08 | Darbhanga |
BR09 | Gaya |
BR10 | Gopalganj |
BR11 | Hajipur |
BR12 | Madhubani |
BR13 | Muzaffarpur |
BR14 | Patna |
BR15 | Purnea |
BR16 | Rohtas |
BR17 | Samastipur |
BR18 | Sasaram |
BR19 | Siwan |
BR20 | Vaishali |
Chattisgarh
City Code | Examination City |
CG01 | Bhilai Nagar |
CG02 | Bilaspur(Chhattisgarh) |
CG03 | Durg |
CG04 | Raipur |
Gujarat
City Code | Examination City |
GJ01 | Ahmedabad |
GJ02 | Anand |
GJ03 | Bhavnagar |
GJ04 | Bhuj |
GJ05 | Gandhinagar |
GJ06 | Himatnagar |
GJ07 | Jamnagar |
GJ08 | Junagadh |
GJ09 | Mehsana |
GJ10 | Navsari |
GJ11 | Rajkot |
GJ12 | Surat |
GJ13 | Vadodara |
GJ14 | Valsad |
GJ15 | Vapi |
Jammu and Kashmir
City Code | Examination City |
JK01 | Baramulla |
JK02 | Jammu |
JK03 | Pulwama |
JK04 | Sambha |
JK05 | Srinagar (J & K) |
Jharkhand
City Code | Examination City |
JH01 | Bokaro |
JH02 | Chaibasa |
JH03 | Deoghar (Jharkhand) |
JH04 | Dhanbad |
JH05 | Dumka |
JH06 | Hazaribagh |
JH07 | Jamshedpur |
JH08 | Ramgarh |
JH09 | Ranchi |
Read More: CUET Syllabus 2025
Karnataka
City Code | Examination City |
KK01 | Bagalkot |
KK02 | Ballari |
KK03 | Belagavi(Belgaum) |
KK04 | Bengaluru |
KK05 | Bengaluru Urban |
KK06 | Bidar |
KK07 | Chikaballapur |
KK08 | Chikmagalur |
KK09 | Davangere |
KK10 | Dharwad |
KK11 | Gadag |
KK12 | Gulbarga/Kalaburgi |
KK13 | Hassan |
KK14 | Haveri |
KK15 | Hubli |
KK16 | Kodagu |
KK17 | Kolar |
KK18 | Mandya |
KK19 | Mangaluru(Mangalore) |
KK20 | Manipal |
KK21 | Mysuru(Mysore) |
KK22 | Ramanagara |
KK23 | Shivamoga(Shimoga) |
KK24 | Tumakuru |
KK25 | Udupi |
Kerala
City Code | Examination City |
KL01 | Alappuzha |
KL02 | Angamaly |
KL03 | Chengannur |
KL04 | Ernakulam |
KL05 | Idukki |
KL06 | Kannur |
KL07 | Kasaragod |
KL08 | Kollam |
KL09 | Kottayam |
KL10 | Kozhikode/Calicut |
KL11 | Malappuram |
KL12 | Moovattupuzha |
KL13 | Palakkad |
KL14 | Pathanamthitta |
KL15 | Piyyannur |
KL16 | Thiruvananthapuram |
KL17 | Thrissur |
KL18 | Wayanad |
Read More: CUET Eligibility Criteria 2025
Madhya Pradesh
City Code | Examination City |
MP01 | Balaghat |
MP02 | Betul |
MP03 | Bhopal |
MP04 | Chhatarpur |
MP05 | Chhindwara |
MP06 | Dewas |
MP07 | Gwalior |
MP08 | Indore |
MP09 | Jabalpur |
MP10 | Khandwa |
MP11 | Khargone (West Nimar) |
MP12 | Neemuch |
MP13 | Ratlam |
MP14 | Rewa |
MP15 | Sagar |
MP16 | Satna |
MP17 | Ujjain |
Read More: CUET Admission Process 2025
Maharashtra
City Code | Examination City |
MR01 | Ahmednagar |
MR02 | Akola |
MR03 | Amravati |
MR04 | Aurangabad(Maharashtra) |
MR05 | Beed |
MR06 | Bhandara |
MR07 | Buldhana |
MR08 | Chandrapur |
MR09 | Dhule |
MR10 | Gadchiroli |
MR11 | Gondia |
MR12 | Hingoli |
MR13 | Jalgaon |
MR14 | Jalna |
MR15 | Kolhapur |
MR16 | Latur |
MR17 | Mumbai |
MR18 | Nagpur |
MR19 | Nanded |
MR20 | Nashik |
MR21 | Navi Mumbai |
MR22 | Palghar |
MR23 | Parbhani |
MR24 | Pune |
MR25 | Raigad |
MR26 | Ratnagiri |
MR27 | Sangli |
MR28 | Satara |
MR29 | Solapur |
MR30 | Thane |
MR31 | Wardha |
MR32 | Yavatmal |
Read More: CUET Exam Pattern 2025
Nagaland
City Code | Examination City |
NL01 | Dimapur |
NL02 | Kohima |
Odisha
City Code | Examination City |
OR01 | Angul |
OR02 | Aska |
OR03 | Balangir |
OR04 | Balasore |
OR05 | Bargarh |
OR06 | Baripada (Mayurbhanj) |
OR07 | Berhampur |
OR08 | Bhadrak |
OR09 | Bhawanipatna (Kalahandi) |
OR10 | Bhubaneshwar (Khordha) |
OR11 | Boudh |
OR12 | Chhatrapur (Ganjam) |
OR13 | Cuttack |
OR14 | Debagarh (Deogarh) |
OR15 | Dhenkanal |
OR16 | Jagatsinghapur |
OR17 | Jajpur |
OR18 | Jharsuguda |
OR19 | Kendrapara |
OR20 | Kendujhar (Keonjhar) |
OR21 | Koraput / Jeypore |
OR22 | Malkangiri |
OR23 | Nabarangpur |
OR24 | Nayagarh |
OR25 | Nuapada |
OR26 | Paralakhemundi (Gajapati) |
OR27 | Phulbani (Kandhamal) |
OR28 | Puri |
OR29 | Rairangpur |
OR30 | Rayagada |
OR31 | Rourkela |
OR32 | Sambalpur |
OR33 | Subarnapur |
OR34 | Sundargarh |
OR35 | Udala |
Punjab
City Code | Examination City |
PB01 | Amritsar |
PB02 | Bhatinda |
PB03 | Fazilka |
PB04 | Firozpur |
PB05 | Hoshiarpur |
PB06 | Jalandhar |
PB07 | Ludhiana |
PB08 | Pathankot |
PB09 | Patiala/Fatehgarh Sahib |
PB10 | Rupnagar |
PB11 | Sahibzada Ajit Singh Nagar |
Rajasthan
City Code | Examination City |
RJ01 | Abu Road |
RJ02 | Ajmer |
RJ03 | Alwar |
RJ04 | Bharatpur |
RJ05 | Bhilwara |
RJ06 | Bikaner |
RJ07 | Chittorgarh |
RJ08 | Dausa |
RJ09 | Hanumangarh |
RJ10 | Jaipur |
RJ11 | Jhunjhunu |
RJ12 | Jodhpur |
RJ13 | Kota |
RJ14 | Sikar |
RJ15 | Sirohi |
RJ16 | Sriganganagar |
RJ17 | Udaipur |
Tamil Nadu
City Code | Examination City |
TN01 | Ariyalur |
TN02 | Chengalpet |
TN03 | Chennai |
TN04 | Coimbatore |
TN05 | Cuddalore |
TN06 | Dharmapuri |
TN07 | Dindigul |
TN08 | Erode |
TN09 | Kanchipuram |
TN10 | Kanyakumari/Nagercoil |
TN11 | Karur |
TN12 | Krishnagiri |
TN13 | Madurai |
TN14 | Namakkal |
TN15 | Pudukkottai |
TN16 | Ramanathapuram |
TN17 | Salem |
TN18 | Sivaganga |
TN19 | Thanjavur |
TN20 | Thiruvallur |
TN21 | Thoothukudi |
TN22 | Tiruchirappalli |
TN23 | Tirunelveli |
TN24 | Tiruppur |
TN25 | Tiruvannamalai |
TN26 | Vellore |
TN27 | Viluppuram |
TN28 | Virudhunagar |
Telangana
City Code | Examination City |
TL01 | Hyderabad |
TL02 | Jagtial |
TL03 | Jangaon |
TL04 | Karimnagar |
TL05 | Khammam |
TL06 | Kothagudem |
TL07 | Mahabubabad |
TL08 | Mahbubnagar |
TL09 | Medchal |
TL10 | Nalgonda |
TL11 | Nizamabad |
TL12 | Sangareddy |
TL13 | Secunderabad |
TL14 | Siddipet |
TL15 | Suryapet |
TL16 | Warangal |
Uttar Pradesh
City Code | Examination City |
UK06 | Roorkee |
UP01 | Agra |
UP02 | Aligarh |
UP03 | Allahabad/Prayagraj |
UP04 | Ambedkar Nagar |
UP05 | Azamgarh |
UP06 | Ballia |
UP07 | Banda |
UP08 | Barabanki |
UP09 | Bareilly |
UP10 | Bijnor |
UP11 | Bilaspur ( Uttar Pradesh) |
UP12 | Bulandshahr |
UP13 | Chandauli |
UP14 | Faizabad |
UP15 | Firozabad |
UP16 | Ghaziabad |
UP17 | Ghazipur |
UP18 | Gorakhpur |
UP19 | Greater Noida |
UP20 | Hapur (Panchsheel Nagar) |
UP21 | Jaunpur |
UP22 | Jhansi |
UP23 | Kanpur |
UP24 | Kaushambi |
UP25 | Lucknow |
UP26 | Mathura |
UP27 | Mau |
UP28 | Meerut |
UP29 | Moradabad |
UP30 | Muzaffarnagar |
UP31 | Naugarh |
UP32 | Noida |
UP33 | Pratapgarh |
UP34 | Raebareli |
UP35 | Rampur |
UP36 | Saharanpur |
UP37 | Sitapur |
UP38 | Sonbhadra |
UP39 | Sultanpur |
UP40 | Unnao |
UP41 | Varanasi |
Uttrakhand
City Code | Examination City |
UK01 | Almora |
UK02 | Dehradun |
UK03 | Haldwani |
UK04 | Nainital |
UK05 | Pauri Garhwal |
West Bengal
City Code | City |
WB01 | Asansol |
WB02 | Bankura |
WB03 | Burdwan(Bardhaman) |
WB04 | Darjeeling |
WB05 | Durgapur |
WB06 | Hooghly |
WB07 | Howrah |
WB08 | Jalpaiguri |
WB09 | Kalyani |
WB10 | Kolkata |
WB11 | Murshidabad |
WB12 | North 24 Parganas |
WB13 | Paschim Medinipur |
WB14 | Purba Medinipur |
WB15 | Siliguri |
WB16 | South 24 Parganas |
WB17 | Suri |
CUET Exam Centres List 2025- Outside India
City Code | State | City |
ZZ01 | Nepal | Bagmati |
ZZ02 | Thailand | Bangkok |
ZZ03 | Brazil | Brasilia |
ZZ04 | South Africa | Cape Town |
ZZ05 | Sri Lanka | COLOMBO |
ZZ06 | Qatar | DOHA |
ZZ07 | UAE | Dubai |
ZZ08 | Vietnam | Hanoi |
ZZ09 | Hong Kong | Hong Kong |
ZZ10 | Indonesia | Jakarta |
ZZ11 | Malaysia | Kuala Lumpur |
ZZ12 | Kuwait | Kuwait City |
ZZ13 | Nigeria | Lagos / Abuja |
ZZ14 | Bahrain | Manama |
ZZ15 | Russia | Moscow |
ZZ16 | Muscat | Muscat |
ZZ17 | Canada | Ottawa |
ZZ18 | Mauritius | Reduit |
ZZ19 | Riyadh Province | Riyadh |
ZZ20 | UAE | Sharjah |
ZZ21 | Singapore | SINGAPORE |
ZZ22 | Australia | Sydney |
ZZ23 | Austria | Vienna |
ZZ24 | USA | Washington D.C. |
Steps to Check Your CUET Exam Centre 2025
To check your CUET exam centre, follow these simple steps:
- Visit the official CUET website: Start by accessing the official CUET website, which is the primary source of all relevant information.
- Access the candidate’s login portal: Locate the candidate’s login portal on the website, usually found on the homepage or under the “Admissions” section.
- Enter your login credentials: Log in using the credentials provided during the CUET application process, such as your application number and password.
- Navigate to the exam centre section: Once logged in, navigate to the section specifically dedicated to exam centres.
- Find the option to check your exam centre: Look for the option or tab that allows you to check your assigned exam centre.
- Click on the relevant link: Click on the provided link to access the page where you can view your exam centre details.
- Enter your application number or other required details: On the exam centre page, enter your application number or any other required details to retrieve your assigned exam centre information.
- View your assigned CUET exam centre: After submitting the necessary details, you will be able to view your assigned CUET exam centre along with its address and other relevant information.
Once you have identified your preferred exam centre, it is essential to verify the details provided. Check the exam centre’s address and contact information thoroughly. Additionally, explore any additional resources available, such as email communication or helpline services, to confirm the accuracy of the information. Double-checking the exam centre details will ensure that you arrive at the correct location on the exam day.
Check: CUET Exam Day Instructions 2025
CUET Exam Centres FAQs
Q: When should I check my CUET exam centre?
A: As soon as you receive your admit card, you should check your exam centre.
Q: What should I do if I can't access my CUET exam centre details?
A: Contact the CUET help desk immediately.
Q: Can I change my CUET exam centre after it's been assigned?
A: No, it cannot be changed once the exam centre is assigned to you.
Q: What should I bring to the CUET exam centre?
A: You should bring your admit card, a photo ID, and your own stationery.
Q: How early should I reach the CUET exam centre?
A: It's advisable to reach at least an hour early.